<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Waterways Journal</title>
	<atom:link href="http://waterwaysjournal.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://waterwaysjournal.net/wordpress</link>
	<description>Updated as news breaks on the waterways</description>
	<lastBuildDate>Wed, 16 May 2012 16:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Eggners Ferry span in place</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1096</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1096#comments</comments>
		<pubDate>Wed, 16 May 2012 16:51:09 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1096</guid>
		<description><![CDATA[Four months after it was knocked away by the mv. Delta mariner, the new 300-foot span of the Eggners Ferry Bridge in Kentucky has been lowered into place.]]></description>
			<content:encoded><![CDATA[<p>Four months after it was knocked away by the mv. Delta mariner, the <a href="http://www.lex18.com/news/span-set-into-place-on-eggner-s-ferry-bridge">new 300-foot span of the Eggners Ferry Bridge</a> in Kentucky has been lowered into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dredge Thompson&#8217;s final trip</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1091</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1091#comments</comments>
		<pubDate>Tue, 15 May 2012 14:53:45 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1091</guid>
		<description><![CDATA[The Winona Post has a beautiful tribute to the many contributions the Army Corps Dredge William A. Thompson made to the Upper Mississippi and several other rivers&#8211;including the growth of conservation on the rivers.]]></description>
			<content:encoded><![CDATA[<p>The <em>Winona Post </em>has a beautiful tribute to the many contributions the <a href="http://www.winonapost.com/stock/functions/VDG_Pub/detail.php?choice=47667&amp;home_page=1&amp;archives">Army Corps Dredge William A. Thompson </a>made to the Upper Mississippi and several other rivers&#8211;including the growth of conservation on the rivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared files for Bankruptcy</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1089</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1089#comments</comments>
		<pubDate>Mon, 14 May 2012 21:31:04 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1089</guid>
		<description><![CDATA[Lightsquared&#8217;s proposed broadband wireless system would, many believed, have interfered with existing wireless communications systems used by towboats, among others. The FCC revoked previously granted permits to LightSquared after stories exposed preferential treatment and insufficient due diligence that failed to reveal the interference issues.]]></description>
			<content:encoded><![CDATA[<p>Lightsquared&#8217;s proposed <a href="http://www.politico.com/news/stories/0512/76276.html">broadband wireless system</a> would, many believed, have interfered with existing wireless communications systems used by towboats, among others. The FCC revoked previously granted permits to LightSquared after stories exposed preferential treatment and insufficient due diligence that failed to reveal the interference issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Heritage Day</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1084</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1084#comments</comments>
		<pubDate>Sun, 13 May 2012 14:36:52 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1084</guid>
		<description><![CDATA[The annual River Heritage Day in Evansville, Ind.]]></description>
			<content:encoded><![CDATA[<p>The annual <a href="http://www.courierpress.com/news/2012/may/12/ohio-rivers-vast-heritage-celebrated-in-park/">River Heritage Day in Evansville, Ind.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska&#8217;s tug history</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1081</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1081#comments</comments>
		<pubDate>Sun, 13 May 2012 14:12:20 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1081</guid>
		<description><![CDATA[The history of the Taku Chief, launched in 1938, is a window into the history of Alaskan commercial navigation in the mid-20th century.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://newsminer.com/view/full_story/18575509/article-Taku-Chief-a-relic-of-Interior-Alaska%E2%80%99s-steamboat-days?instance=home_features_bullets1">history of the Taku Chief</a>, launched in 1938, is a window into the history of Alaskan commercial navigation in the mid-20th century.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggners Ferry Bridge Ready</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1078</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1078#comments</comments>
		<pubDate>Sun, 13 May 2012 00:35:39 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1078</guid>
		<description><![CDATA[The remade span of the Eggners Ferry Bridge in Kentucky is ready to install.]]></description>
			<content:encoded><![CDATA[<p>The remade span of the <a href="http://www.wpsdlocal6.com/news/local/Bridge-builders-hit-snag-still-on-schedule-151214055.html">Eggners Ferry Bridge</a> in Kentucky is ready to install.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds Point Construction Resumes</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1075</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1075#comments</comments>
		<pubDate>Fri, 11 May 2012 13:29:24 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1075</guid>
		<description><![CDATA[The Corps of Engineers resumes reconstruction work on the Birds Point (Mo.) levees it blew last year to lower Mississippi River floodwaters.]]></description>
			<content:encoded><![CDATA[<p>The Corps of Engineers <a href="http://www.semissourian.com/story/1847514.html">resumes reconstruction work on the Birds Point (Mo.) levees </a>it blew last year to lower Mississippi River floodwaters.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidewater Eyes Morrow</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1072</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1072#comments</comments>
		<pubDate>Fri, 11 May 2012 13:26:20 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1072</guid>
		<description><![CDATA[The $250 million Port of Morrow (Ore.) coal export facility being built by Ambre Energy and its partners is being eyed by Tidewater Marine, whose CEO says servicing it could be the biggest project in its history. A report estimates that 3,700 jobs, direct and indirect, could be created by the Port Morrow project.]]></description>
			<content:encoded><![CDATA[<p>The $250 million Port of Morrow (Ore.) coal export facility being built by Ambre Energy and its partners is being eyed by <a href="http://www.sustainablebusinessoregon.com/articles/2012/05/coal-export-company-promises-400m-in.html">Tidewater Marine, whose CEO says servicing it could be the biggest project in its histor</a>y.</p>
<p>A report estimates that <a href="http://www.columbian.com/news/2012/may/12/report-coal-ore-port-would-create-3700-jobs/">3,700 jobs, direct and indirect, could be created</a> by the Port Morrow project.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Anthony Lock closure?</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1067</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1067#comments</comments>
		<pubDate>Mon, 07 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1067</guid>
		<description><![CDATA[A bill now before Congress would require the closure of the St. Anthony lock if a single live carp is found in certain designated places in the Upper Mississippi River.]]></description>
			<content:encoded><![CDATA[<p>A bill now before Congress would require the <a href="http://www.tcdailyplanet.net/news/2012/05/06/carp-could-close-st-anthony-lock">closure of the St. Anthony lock</a> if a single live carp is found in certain designated places in the Upper Mississippi River.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget About Barges!</title>
		<link>http://waterwaysjournal.net/wordpress/?p=1063</link>
		<comments>http://waterwaysjournal.net/wordpress/?p=1063#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:08:37 +0000</pubDate>
		<dc:creator>dmurray</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://waterwaysjournal.net/wordpress/?p=1063</guid>
		<description><![CDATA[The American Maritime Partnership warns Congress, and the Energy Information Administration,  not to forget about barges when considering the effects of refinery closures in the Northeast on gas prices. Even though industry officials provided information to correct an earlier erroneous EIA report that left barges out of its calculations, it has neglected to correct the [...]]]></description>
			<content:encoded><![CDATA[<p>The American Maritime Partnership warns Congress, and the Energy Information Administration,  <a href="http://www.maritime-executive.com/files/final%20AMP%20written%20testimony%20pdf%204-26-12.pdf">not to forget about barges</a> when considering the effects of refinery closures in the Northeast on gas prices. Even though industry officials provided information to correct an earlier erroneous EIA report that left barges out of its calculations, it has neglected to correct the original report.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterwaysjournal.net/wordpress/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

